Get inspired
$299.00
$202.00
$252.00
| SIZE | HEIGHT | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| 2Y | 92 cm | 51,6 cm | 53 cm | 58 cm |
| 3Y | 98 cm | 54,4 cm | 54 cm | 60 cm |
| 4Y | 104 cm | 56,4 cm | 55 cm | 62 cm |
| 5Y | 110 cm | 58,8 cm | 56 cm | 64 cm |
| 6Y | 116 cm | 61,2 cm | 57 cm | 66 cm |
| 7Y | 122 cm | 63,6 cm | 58,4 cm | 68 cm |
| 8Y | 128 cm | 66 cm | 60 cm | 70 cm |
| 9Y | 134 cm | 68,8 cm | 61,4 cm | 73,6 cm |
| 10Y | 140 cm | 71,6 cm | 63 cm | 77,2 cm |
| 11Y | 146 cm | 74,4 cm | 64,4 cm | 80 cm |
| 12Y | 152 cm | 77,2 cm | 66 cm | 84,4 cm |
| XS - 12P | 158 cm | 80 cm | 68 cm | 88 cm |
| S - 14 | 162 cm | 84 cm | 69 cm | 92 cm |
| M | 166 cm | 88 cm | 72 cm | 96 cm |
| L | 170 cm | 92 cm | 75 cm | 100 cm |
Following how to proceed with the correct measurements
To measure chest circumference, wrap a measuring tape around the widest part of the chest, just below the armpits.
To measure waist circumference, wrap a measuring tape around the natural waistline, located above the belly button and below the ribcage.
To measure hip circumference, wrap a measuring tape around the widest part of the hips, usually at the level of the hip bones.